Department Contacts
Last Name | Search by Department | Search by Building
Search by Department
| Name | Title | Department | Phone | |
|---|---|---|---|---|
| Gibson, Karen | Contracts Coordinator | Design and Construction | 215-898-0250 | kgib@upenn.edu |
| Goresko, Julian | Eco-RepsCoordinator/Sustainability Associate | Office of the University Architect | 215-573-4902 | goresko@upenn.edu |
| Gross, Bill | Urban Park Supervisor | Operations and Maintenance | 215-898-7397 | wmgross@upenn.edu |
| Gualtieri, David | Accountant B | Administration | 215-573-2831 | dgual@upenn.edu |
| Hall, Anita | Budgeting and Financial Manager | Administration | 215-898-4242 | amarhall@upenn.edu |
| Hammond, Lauren | Front Desk Administrator | Vice President | 215-898-5706 | hammond@upenn.edu |
| Hancox, Pam | Administrative Coordinator | Operations and Maintenance | 215-898-2459 | hancox@upenn.edu |
| Hanson, Christian | Data & Documentation Manager | Office of the University Architect | 215-746-6430 | chanson@upenn.edu |
| Hill-Mouzon, Roshell | Administrative Coordinator | Real Estate Development | 215-898-2302 | roshill@upenn.edu |
| Hoepfl, Jeff | Area Manager | Operations and Maintenance | 215-898-6878 | hoepfl@upenn.edu |
| Hollenberg, David | University Architect | Office of the University Architect | 215-573-9005 | dhollenb@upenn.edu |
| Hopler, John | Director Woodland Area | Operations and Maintenance | 215-573-4905 | jhopler@upenn.edu |
| Hughey, Karen | Payroll Administrator | Administration | 215-898-7171 | hughey@upenn.edu |
| Iannotta, Victoria | Director of IT | Administration | 215-898-5131 | iannotta@upenn.edu |
| James, Janette | Contracts Coordinator | Design and Construction | 215-898-8662 | janettej@upenn.edu |
| Johnson, Marketa | Administrative Assistant | Vice President | 215-573-9352 | marketaj@upenn.edu |
| Jones, Thomas | Director of Houskeeping | Operations and Maintenance | 215-746-0275 | tjone@upenn.edu |
| Jost, Marilyn | Executive Director of Administration | Administration | 215-573-8406 | jost@upenn.edu |
| Joyner, Carl | Accountant | Administration | 215-898-4494 | cjoyner@upenn.edu |
| Kealey, Kris | Urban Park Manager | Operations and Maintenance | 215-898-7202 | kristyne@upenn.edu |
| Kern, Chris | Director of Design and Construction | Design and Construction | 215-573-2385 | ckern@upenn.edu |
| Kershner, Phil | Senior Electrical Engineer | Operations and Maintenance | 215-573-4386 | kphilip@upenn.edu |
| Keyhani, Tanya | Project Manager | Design and Construction | 215-746-6852 | keyhani@upenn.edu |
| Klein, Jonathan | Technical Support Analyst | Administration | 215-573-3735 | kleinjon@upenn.edu |
| Kocent, Mark | Principal Planner | Office of the University Architect | 215-898-5794 | mkocent@upenn.edu |
| Kreiner, Andrea | Staff and Faculty Outreach Coordinator | Office of the University Architect | 215-746-4030 | akrein@upenn.edu |
| Lerario, Christopher | Assoc. Director Housekeeping | Operations and Maintenance | lerario@upenn.edu | |
| Lewis, Juanita | Administrative Assistant | Design and Construction | 215-746-7788 | juanital@upenn.edu |
| Likeness, Michael | Plumbing Supervisor | Operations and Maintenance | 215-746-2723 | likem@upenn.edu |
| Loewen, Brenda | Project Manager | Design and Construction | 215-573-3924 | loewen@upenn.edu |
| Long, Sue | Administrative Coordinator | Design and Construction | 215-898-8661 | sulong@upenn.edu |
| Lundgren, Bob | University Landscape Architect | Office of the University Architect | 215-898-1120 | robertl@upenn.edu |
| Madden, Cecilia | Executive Assistant to VP | Vice President | 215-898-7241 | cemadden@upenn.edu |
| Mahony, John | Senior Project Manager | Design and Construction | 215-573-6612 | jmahony@upenn.edu |
| Mann, Jim | Graphic Designer | Office of the University Architect | 215-898-1124 | mannj@upenn.edu |
| Martin, Chereese | Human Resource Director | Administration | 215-573-7702 | chereese@upenn.edu |
| McGillian, Gerald | Director of Facilities Services | Operations and Maintenance | 215-573-8411 | gmcgilli@upenn.edu |
| McKeaney, William | Executive Director of Finance, Accounting and Analysis | Administration | 215-746-6857 | mckeaney@upenn.edu |
| McKelvie, Colin | Project Manager | Design and Construction | 215-573-7435 | colinmc@upenn.edu |
| McKeon, Jeffrey | Area Manager | Operations and Maintenance | 215-573-8803 | mckeonj@upenn.edu |
| McMahon, Chad | Electrical Supervisor | Operations and Maintenance | 215-898-6295 | chadjmc@upenn.edu |
| McNeil, William | Control Center Supervisor | Operations and Maintenance | 215-746-6620 | mcneilme@upenn.edu |
| Mercaldo, Carole | Accounting Manager | Administration | 215-573-8795 | mercaldo@upenn.edu |
| Meyer, Joshua | Digital Archivist | Office of the University Architect | 215-898-3656 | joshuame@upenn.edu |
| Molishus, Walter | Shift Operation Manager | Operations and Maintenance | 215-898-4362 | molishus@upenn.edu |
| Murphy, Mark | Control Center Supervisor | Operations and Maintenance | 215-746-6620 | mkmurphy@upenn.edu |
| Neborak, Ken | Urban Park Supervisor | Operations and Maintenance | 215-898-3820 | kennethn@upenn.edu |
| Ogawa, Kenneth | Executive Director of Operations | Operations and Maintenance | 215-898-2750 | ogawak@upenn.edu |
| Ostrander, Paul | Director, Locust Area | Operations and Maintenance | 215-573-2738 | ostrand2@upenn.edu |
| Overend, Tony | Athletics Operations Manager | Operations and Maintenance | 215-573-3641 | overend@upenn.edu |
