Contacts
Last Name | Search by Department | Search by Building
Search by Last Name
| Name | Title | Department | Phone | |
|---|---|---|---|---|
| Palka, James | Project Manager | Design and Construction | 215-898-5836 | palka@upenn.edu |
| Pancoast, Pat | Building Manager (SEAS) | 215-898-5598 | eos@seas.upenn.edu | |
| Pancoe, David | Project Manager | Design and Construction | 215-898-9395 | dpancoe@upenn.edu |
| Pannirello, Leonard | Building Manager (Public Safety) | 215-898-0429 | lpannirello@publicsafety.upenn.edu | |
| Papageorge, Anne | Vice President | Vice President | 215-898-7241 | fresvp@upenn.edu |
| Parker, Jeanette | Accountant | Administration | 215-898-3444 | parker2@upenn.edu |
| Pennock, Robert | Energy Planning Associate | Operations and Maintenance | 215-746-6854 | rpennock@upenn.edu |
| Perry, Rebecca | Building Manager (SAS) | 215-746-6446 | rrperry@sas.upenn.edu | |
| Pfeffer, Charles | Building Manager (Newman Center) | 215-898-7575 | cpfeffer@newman.upenn.edu | |
| Phillips, Christopher | Building Manager (SVM) | 215-898-8831 | cjphilli@vet.upenn.edu | |
| Pietras Barnes, Margo | Project Manager | Design and Construction | 215-898-3089 | mpietras@upenn.edu |
| Policarpo, Joe | Building Manager (LAW) | 215-898-1717 | jpolicar@law.upenn.edu | |
| Poole, Tom | Shift Operations Manager | Operations and Maintenance | 215-746-6427 | tpoole@upenn.edu |
| Porter, Deborah | Building Manager (ASC) | 215-898-2996 | dporter@asc.upenn.edu | |
| Powell, Kevin | Building Manager (SOM) | 215-898-5948 | kpowell@upenn.edu | |
| Price, Judith | Customer Service Representative | Operations and Maintenance | 215-898-7207 | jprice@upenn.edu |
| Prophete, Hasanaat | Mechanical Engineer | Operations and Maintenance | 215-898-5696 | prophete@upenn.edu |
