Contacts
Last Name | Search by Department | Search by Building
Search by Last Name
| Name | Title | Department | Phone | |
|---|---|---|---|---|
| Mann-Guerrero, Miriam | Building Manager (SAS) | 215-898-7345 | mmann@dept.english.upenn.edu | |
| Manthe, Brian | Associate Director for Operations (Parking) | 215-898-5477 | mantheb@upenn.edu | |
| Martin, Chereese | Human Resource Director | Administration | 215-573-7702 | chereese@upenn.edu |
| Maurer, Keith | Building Manager | 215-573-8723 | maurer@pobox.upenn.edu | |
| Mayer, Kevin | Property Manager (JLL) | 215-573-4904 | kevin.mayer@am.joneslanglasalle.com | |
| McAndrews, Diane | Building Manager (SOM) | 215-898-0515 | mcandrew@mail.med.upenn.edu | |
| McCue, Nancy | Building Manager (Housing) | 215-898-6641 | mccue@pobox.upenn.edu | |
| McDevitt, Brian | Building Manager (Museum) | 215-898-2455 | mcdevit@upenn.edu | |
| McGillian, Gerald | Director of Facilities Services | Operations and Maintenance | 215-573-8411 | gmcgilli@upenn.edu |
| McGinnis, Kathleen | Building Manager | 215-898-7436 | mcginnis@upenn.edu | |
| McKeaney, William | Executive Director of Finance, Accounting and Analysis | Administration | 215-746-6857 | mckeaney@upenn.edu |
| McKelvie, Colin | Project Manager | Design and Construction | 215-573-7435 | colinmc@upenn.edu |
| McKeon, Jeffrey | Area Manager | Operations and Maintenance | 215-573-8803 | mckeonj@upenn.edu |
| McLean, Kathy | Building Manager (SOM) | 215-898-2553 | kmclean@mail.med.upenn.edu | |
| McMahon, Chad | Electrical Supervisor | Operations and Maintenance | 215-898-6295 | chadjmc@upenn.edu |
| McNeil, William | Control Center Supervisor | Operations and Maintenance | 215-746-6620 | mcneilme@upenn.edu |
| Mellet, Leslie | Building Manager (PRES) | 215-898-6813 | melletl@upenn.edu | |
| Mercaldo, Carole | Accounting Manager | Administration | 215-573-8795 | mercaldo@upenn.edu |
| Meyer, Joshua | Digital Archivist | Office of the University Architect | 215-898-3656 | joshuame@upenn.edu |
| Mintzer, Joel | Residential Service Administrator | 267-898-1621 | jmintzer@upenn.edu | |
| Molishus, Walter | Shift Operation Manager | Operations and Maintenance | 215-898-4362 | molishus@upenn.edu |
| Montowski, Christopher | Building Administrator (SEAS) | 215-783-5725 | montowsk@seas.upenn.edu | |
| Morawetz, Ellen | Building Manager | 215-898-3632 | morawetz@upenn.edu | |
| Murphy (of PBS), Pat | 215-898-0234 | pennbuilding@aol.com | ||
| Murphy, Mark | Control Center Supervisor | Operations and Maintenance | 215-746-6620 | mkmurphy@upenn.edu |
| Neborak, Ken | Urban Park Supervisor | Operations and Maintenance | 215-898-3820 | kennethn@upenn.edu |
| Nemetz, Tina | Building Manager (Research) | 215-573-8596 | tnemetz@upenn.edu | |
| Newhart, David | Building Manager (Inn at Penn) | 215-222-0200 | newhart@pobox.upenn.edu | |
| Nickrosz, Laura | Building Manager | 215-898-4496 | nickrosz@sp2.upenn.edu | |
| Nixon, James | Building Manager (SAS) | 215-898-0732 | jnixon@sas.upenn.edu | |
| O'Callaghan, Maria | Building Manager (Wharton) | 215-898-1292 | ocallagm@wharton.upenn.edu | |
| Ogawa, Kenneth | Executive Director of Operations | Operations and Maintenance | 215-898-2750 | ogawak@upenn.edu |
| Ostrander, Paul | Director, Locust Area | Operations and Maintenance | 215-573-2738 | ostrand2@upenn.edu |
| Overend, Tony | Athletics Operations Manager | Operations and Maintenance | 215-573-3641 | overend@upenn.edu |
| Palka, James | Project Manager | Design and Construction | 215-898-5836 | palka@upenn.edu |
| Pancoast, Pat | Building Manager (SEAS) | 215-898-5598 | eos@seas.upenn.edu | |
| Pancoe, David | Project Manager | Design and Construction | 215-898-9395 | dpancoe@upenn.edu |
| Pannirello, Leonard | Building Manager (Public Safety) | 215-898-0429 | lpannirello@publicsafety.upenn.edu | |
| Papageorge, Anne | Vice President | Vice President | 215-898-7241 | fresvp@upenn.edu |
| Parker, Jeanette | Accountant | Administration | 215-898-3444 | parker2@upenn.edu |
| Pennock, Robert | Energy Planning Associate | Operations and Maintenance | 215-746-6854 | rpennock@upenn.edu |
| Perry, Rebecca | Building Manager (SAS) | 215-746-6446 | rrperry@sas.upenn.edu | |
| Pfeffer, Charles | Building Manager (Newman Center) | 215-898-7575 | cpfeffer@newman.upenn.edu | |
| Phillips, Christopher | Building Manager (SVM) | 215-898-8831 | cjphilli@vet.upenn.edu | |
| Pietras Barnes, Margo | Project Manager | Design and Construction | 215-898-3089 | mpietras@upenn.edu |
| Pinnie, Liz Nancy | Building Manager (DAR) | 215-898-7814 | npinnie@upenn.edu | |
| Policarpo, Joe | Building Manager (LAW) | 215-898-1717 | jpolicar@law.upenn.edu | |
| Poole, Tom | Shift Operations Manager | Operations and Maintenance | 215-746-6427 | tpoole@upenn.edu |
| Porter, Deborah | Building Manager (ASC) | 215-898-2996 | dporter@asc.upenn.edu | |
| Powell, Kevin | Building Manager (SOM) | 215-898-5948 | kpowell@upenn.edu |
